Clique Open

Previous winners

Year
Champion
Pts
Runner-Up
Course
1979 Hugo Hoare 45 Geoff Fletcher Great Salterns
1980 Martin Gammon 48 Phil Osbourne Deangate Ridge
1981 Graham Devereux 37 Steve Kennedy Portsmouth
1982 John Ridout 32 Graham Devereux Queen's Park
1983 Nick Austin 45 Colin Bunce Panshanger
1984 Chris Jenkins 38 Norman Kerfoot Patshull Park
1985 Mike Guest 37 Eugene Martinez Sandilands
1986 Ken Harper 40 Martin Gammon Keele
1987 John Barber 32 Mike Lambley Hastings
1988 Norman Kerfoot 36 Nick Austin Ealing
1989 Norman Kerfoot 40 Mike Lambley High Elms
1990 John Ridout 31 Mark Derrick Home Park
1991 Mark Derrick 40 Chris Jenkins Sandy Lodge
1992 Mark Callen 42 Mike Guest Haslemere
1993 Graham Devereux 38 Mike Guest Wexham Park
1994 John Ridout 31 Mike Guest Bramshaw
1995 Phil Thomas 35 Norman Kerfoot Stockley Park
1996 John Ridout 35 Ian Richardson Surbiton
1997 Geoff Fletcher 40 Mark Derrick Sandy Lodge
1998 Chris Jenkins 36 Mike Austin Aldwark Manor
1999 Mike Guest 30 Martin Gammon Crookhorn
2000 Alan Williams 32 Martin Gammon Portal GCC
         

Pairs

Year
Champion
Pts
Runner-Up
Course
1984 Lambley/Callen 32 Hoare/Carter Richmond Park
1985 Merkin/Williams 44 Fletcher/Kerfoot Sandilands
1986 No competition      
1987
"
     
1988
"
     
1989
"
     
1990 Beckley/Lambley 38 Derrick/Gammon Home Park
1991 Ridout/Austin 37 Devereux/Guest Sandy Lodge
1992 Guest/Lillywhite 40 Geisler/Gammon Haslemere
1993 Williams/Geisler 42 Callen/Merkin Wexham Park
1994 Guest/Ridout 33 Williams/Austin Bramshaw
1995 Fletcher/Callen 41 Austin/Hoare Stockley Park
1996 Derrick/Weston 40 Devereux/Gammon Surbiton
1997 Austin/Jenkins 37 Derrick/Dorras Sandy Lodge
1998 Gammon/Male 36 Derrick/Amos Aldwark Manor
1999        
2000 Thomas/Howard 27.8 Derrick/Ridout Portal GCC

 


1979 @ Great Salterns GC, Portsmouth


 

Pos.
Name
1 H. Hoare
2 G. Fletcher

 


1980 @ Deangate Ridge GC, 25th of May


 

Pos.
Name
Pts
Strokes
Score
1 M Gammon 48 43 102
2 P Osbourne 45 29 92
3 G Devereaux 44 33 97
4 H Hoare 43 29 93
5 G Fletcher 43 27 91
6 J Ridout 39 47 118
7 M Lambley 38 29 98
8 P Thomas 25 35 117

 


1981 @ Portsmouth GC, 4th of May


 

Pos.
Name
Pts
Strokes
Score
1 G Devereux 37 24 92
2 S Kennedy 36 39 -
3 M Lambley 31 25 103
4 J Ridout 26 41 123
5 P Osbourne 26 15 94
6 M Gammon 24 30 114
7 J O'Leary 23 46 137
8 H Hoare 21 25 109
9 M Ward 21 60 156
10 C Bunce 13 41 139

 


1982 @ Queens Park, 11th of April


 

Pos.
Name
Pts
Strokes
Score
1 J Ridout 32 32 108
2 G Devereux 30 16 95
3 G Fletcher 28 18 98
4 P Osbourne 27 13  
5 N Austin 26(16) 36 120
6 A Merkin 26(13) 36 120
7 N Grinstead 23(14) 16  
8 E Jeans 23(8) 36  
9 M Gammon 22 27 116
10 R Marshall 20 36 125
11 M Ward 15 36 140
12 P Thomas 14 27 124

 


1983 @ Panshanger GC Herts, 28th of August


 

Pos.
Name
Pts
Strokes
Score
1 N Austin 45 36 99
2 C Bunce 43 30 95
3 G Devereux 38 15 87
4 C Jenkins 35 30 103
5 M Gammon 33(14) 20 95
6 H Hoare 33(15/11) 20 95
7 A Merkin 33(15/10) 36 111
8 G Fletcher 31(14) 15 92
9 M Guest 31(13) 20 97
10 N Kerfoot 30 30 108
11 P Thomas 28(13/9) 30 114
12 K Harper 28(13/8) 30 110
13 J Ridout 24 25 111

 


1984 @ Patshull GC, W. Midlands, 17th of June


 

Pos.
Name
Pts
Strokes
Score
1 C Jenkins 38 32 105
2 N Kerfoot 33 30 107
3 G Fletcher 32 18 94
4 M Guest 29 24 103
5 M Derrick 27 18 104
6 A Merkin 26 32 115
7 P Thomas 25 27 112
8 N Austin 24 27 112
9 M Lambley 23 18 109
10 M Gammon 19 18 109
11 M Callan 16(12) 15 112
12 K Harper 16(9) 32  
13 P Beckley 15 45 148
14 M Ward 14 45 161
15 P Beckley 12 45 166

 

Pairs


1984 @ Richmond Park GC, 19th of August


 

Pos
Name
Score
H'cap
Pts
1 Lambley/Callan 92/90 18/18 64
2 Hoare/Carter 86/130 18/36 60
3 Harper/Kerfoot 110/93 27/27 59
4 Beckley/Beckley 125/125 45/45 53(30)
5 Austin/Gammon 104/99 27/18 53(24)
         
         
         
         
         

 


1985 @ Sandilands GC 23rd June


 

Pos.
Name
Out
In
Gross
H'cap
Net
Pts
1 M Guest 53 42 95 24 71 37
2 E Martinez 46 46 92 18 74 33
3 A Merkin 53 58 111 32 79 32
4 M Lambley 45 51 96 18 78 31
5 C Livesey 40 45 85 8 77 30
6 G Fletcher 47 49 96 18 78 29
7 N Austin 50 62 112 27 85 29
8 K Harper 59 55 114 30 84 28
9 N Kerfoot 52 54 106 27 79 28
10 M Gammon 54 49 103 21 82 25
11 A Williams 63 62 125 36 89 23

Pairs 1985 @ Sandilands GC 22nd June

Pos.
Name
Gross
H'cap
Pts
1 Merkin/Williams     44
2 Fletcher/Kerfoot     39
3 Livesey/Martinez     38
4 Gammon/Lambley     36
5 Austin/Harper     33

 


1986 @ Keele GC, 22nd of June


 

Pos.
Name
Out
In
Gross
H'cap
Net
Pts
1 Ken Harper     95 28   40
2 Martin Gammon     98 23   35
3 Mike Guest     101 21   28
4 Alan Williams     122 36   24
5 Geoff Fletcher     100 15   22
6 Pete Beckley     129 36   21
7 Martin Ward     xxxxx 36   14
8 Matt Taylor     xxxxx 36   8
9 Wendy Beckley     xxxxx 36   7

 


1987 @ Hastings GC, 23rd of August


 

Pos.
Name
Out
In
Gross
H'cap
Net
Pts
1 John Barber       22   32
2 Mike Lambley     105 19   25
3 Norman Kerfoot       25   21
4 Mark Derrick       19   20
5 Martin Gammon   6 117 25   19
6 Nick Austin   5   22   19
7 Alan Williams       36   17
8 Ken Harper       27   16
9 Chris Jenkins     124 25   14
10 Tony Merkin       32   12

 


1989 @ Highelms GC, 6th of August


 

Pos.
Name
Out
In
Gross
H'cap
Net
Pts
1 Norman Kerfoot     88 21   40
2 Mike Lambley     88 19   38
3 Nick Austin     91 21   37
4 Mark Derrick     91 21   35
5 Alan Williams   17 117 36   31
6 Hugo Hoare   15 96 20   31
7 Joe O'Leary     110 27   28
8 Chris Jenkins     114 26   24
9 Martin Gammon     112 21   20
10 Martin Ward     133 36   18
               

 


1990 @ The Home Park GC, 1st of October


 

Pos.
Name
Out
In
Gross
H'cap
Net
Pts
1 John Ridout     104 36   39
2 Mark Derrick     87 15   35
3 Mike Lambley       20   29
4 Nick Austin     101 22   28
5 Joe O'Leary     109 27   27
6 Pete Beckley   16 120 36   24
7 Martin Gammon   15 110 22   24
8 Alan Williams       36   22
9 Roger Carter     130 36   17

Pairs 1990

Pos.
Name
Out
In
Gross
H'cap
Net
Pts
1 Beckley/Lambley     97 28   38
2 Devereux/Williams   19   27   35
3 Derrick/Gammon   14 91 19   35
4 Austin/O'Leary     99 25   33
5 Ridout/Carter       36   31

 


1991 @ Sandy Lodge GC, 14th of October


 

Pos.
Name
Out
In
Gross
H'cap
Net
Pts
1 Mark Derrick     80 14   40
2 Chris Jenkins 12 19 92 24   38
3 Mike Lambley 10 19 87 18   38
4 Graham Devereux     87 18   37
5 Nick Austin     96 22   33
6 ken Harper   14 109 25   27
7 Mike Guest   13 99 18   27
8 John Ridout   11 xxxx 24   27
9 Pete Beckley     101 28   25
10 Roger Carter     xxxxx 28   15

Pairs 1991

Pos.
Name
Out
In
Gross
H'cap
Net
Pts
1 Ridout/Austin     93 24   37
2 Guest/Devereux   19 88 18   36
3 Harper/Lambley   17 92 22   36
4 Jenkins/Ward     96 26   35
5 Derrick/Carter     94 21   33
6 Pete Beckley     105 28   30

 


1992 @ Hazlemere Golf & Country Club


 

Pos.
Name
Gross
H'cap
Pts
1 Mark Callen 80 16 42
2 Mike Guest 88 20 37(21)
3 Dick Miller 91 22 37(19/12)
4 Mark Derrick 81 12 37(19/10)
5 Mo Geisler 81 10 36
6 Mike Lambley 89 18 35
7 Dave Palmer xxxx 20 34(18)
8 John Storer 91 19 34(16/10)
9 Graham Devereux 90 18 34(16/6)
10 Nick Austin 96 22 32(18)
11 Steve Kennedy 99 26 32(16)
12 Pete Gammon 97 22 32(14)
13 Peter Jones 92 19 32(12)
14 Jes Male xxxxxx 20 31(17)
15 Steve Bowller xxxxxx 26 31(13)
16 Michael Johnson 101 24 29(20)
17 Michael Austin 107 28 29(18)
18 Martin Gammon 100 22 29(12)
19 Chris Jenkins xxxxxx 24 26(20)
20 Geoff Fletcher 98 18 26(14)
21 John Ridout xxxxxx 22 26(12)
22 Pete Beckley 111 28 24(16)
23 Pete Brennan 122 28 24(11/5)
24 Joe O'Leary 108 26 24(11/4)
25 Graham Page xxxxxx 24 24(9)
26 Ian Springett xxxxxx 24 23(15)
27 Hugo Hoare 104 20 23(10)
28 Tony Merkin 116 28 23(13)
29 Tony Dawson xxxxxx 26 22(9)
30 Andy Lillywhite xxxxxx 26 20
31 Ross Dorrass xxxxxx 28 19(11)
32 Ken Harper xxxxxx 26 19(10)
33 Martin Ward xxxxxx 28 18
34 Norman Kerfoot xxxxxx 22 16
35 David Hare xxxxxx 15 15
36 Phil Thomas 117 24 14

Pairs 1992

Pos.
Name
Gross
H'cap
Pts
1 Guest/Lillywhite 87 22 40
2 Geisler/Gammon 83 16 39
3 Ridout/Callen 87 19 38
4 O'Leary/Fletcher ** 22 37
5 Bowller/Jenkins 96 25 36(18)
6 Kerfoot/Springett 94 23 36(15)
7 Lambley/Hare 86 16 36(14)
8 Merkin/Beckley 102 28 34
9 Hoare/Palmer 94 20 33(18)
10 Storer/Dorras 96 23 33(14)
11 Brennan/Male ** 24 32
12 Page/Kennedy 100 25 31
13 Johnson/Gammon ** 23 30
14 Ward/Derrick 98 20 28(15)
15 Harper/Jones ** 22 28(13)
16 Dawson/Austin M ** 27 27
17 Austin N/Devereux ** 22 26
18 Miller/Thomas No card returned

 


1993 @ Wexham Park, 1st of October


 

Pos.
Name
Out
In
Gross
H'cap
Pts
1 G Devereux 19 19   16 38
2 M Guest 21 17 84 18 38
3 M Geisler 17 20 69 5 37
4 C Jenkins 15 21 93 24 36
5 M Austin 17 18 87 18 35
6 J Male 20 15 89 20 35
7 P Burriss 14 18 101 26 32
8 M Derrick 15 17   12 32
9 N Austin 14 17 96 21 31
10 M Gammon 18 13 95 22 31
11 S Kennedy 14 16 99 24 30
12 K Harper 16 14   26 30
13 A Merkin 12 17   28 29
14 M Callen 15 13   14 28
15 D Hare 16 12   16 28
16 J Ridout 13 14   22 27
17 J O'Leary 14 13   24 27
18 P Beckley 11 13 110 28 24
19 P Gammon 13 11   21 24
20 A Williams 5 7   28 12
21 A Lillywhite 6 15   26 21
22 P Thomas 13 7 111 26 20
23 M Ward 5 7   28 12

Pairs 1993

Pos.
Name
Out
In
H'cap
Pts
1 Geisler/Williams 19 23 16 42
2 Callen/Merkin 18 23 22 41
3 Gammon/Gammon 22 17 21 39
4 M Austin/Harper 18 17 22 35
5 Male/Jenkins 22 13 22 35
6 Guest/O'Leary 17 17 21 34
7 Kennedy/Lillywhite 13 20 25 33
8 Ward/Derrick 22 11 20 33
9 N Austin/Ridout 19 12 21 31
10 Beckley/Burriss 18 12 27 30

 


1994 @ Bremshaw GC, 3rd of October


 

Pos.
Name
Out
In
Gross
H'cap
Pts
1 J Ridout 13 18   22 31
2 M Guest 13 17   17 30
3 M Lambley 10 19 96 18 29
4 M Austin 11 16 80 13 27
5 J O'Leary 15 12   24 27
6 M Derrick 18 9   13 27
7 N Austin 12 14   21 26
8 C Jenkins 12 13(5)   22 25
9 P Thomas 12 13(4)   27 25
10 P Burriss 8 16 109 26 24
11 M Gammon 10 13   22 23
12 A Williams 11 12   28 23
13 P Beckley 6 15   28 21
14 J Male 11 9   20 20

Pairs 1994

Pos.
Name
Out
In
H'cap
Pts
1 Guest/Ridout 14 19 17 33
2 M austin/Williams 18 15 18 33
3 Male/Gammon 16 15 18 31
4 Derrick/Thomas 15 14 18 29
5 Jenkins/N Austin 15 13 19 28
6 O'Leary/Lambley 14 12 18 26
7 Beckley/Burriss 12 11 24 23

 


1995 @ Stockley Park GC, 2nd of October


Pos.
Name
Out
In
Gross
H'cap
Pts
1 P Thomas 19 16 101 27 35
2 N Kerfoot 11 23   20 34
3 M Guest 15 18   17 33
4 M Gammon 19 13   22 32
5 N Austin 18 13 97 21 31
6 M Derrick 15 15(8/8)   13 30
7 G Fletcher 15 15(8/5) 97 20 30
8 C Jenkins 14 15   22 29
9 P Weston 12 14 103 21 26
10 M Callen 14 11   16 25
11 K Harper 16 9   27 25
12 D Hare 12 11   17 23
13 P Beckley 10 12   28 22
14 J Ridout 12 7   18 19
15 R Carter 8 10   28 10
16 M Ward 3 8   28 11

Pairs 1995

Pos.
Name
Out
In
H'cap
Pts
1 Fletcher/Callen 23 18 18 41
2 Austin/Hare 21 15 19 36
3 Ridout/Guest 19 14 17 33
4 Derrick/Harper 20 11 20 31
5 Weston/Jenkins 16 14 21 30
6 Gammon/Beckley 12 16 25 28
7 Ward/Thomas 17 9 27 26
8 Carter/Kerfoot 14 10 24 24

 


1996 @ Surbiton GC, 30th of September


 

Pos.
Name
Gross
H'cap
Pts
1 John Ridout   18 35
2 Ian Richardson   26 34
3 Mike Guest 89 16 33
4 Graham Devereux   15 32
5 Paul Weston 95 20 31(16)
6 Nick Austin   20 31(15)
7 Chris Jenkins   21 30
8 Mark Derrick   13 29
9 Martin Gammon   22 25(17)
10 Joe O'Leary   26 24(11)
11 Phil Thomas 102 18 24(10)

Pairs 1996

Pos.
Name
Gross
H'cap
Pts
1 Derrick/Weston   16 40
2 Gammon/Devereux   18 31
3 Richardson/O'Leary 102 26 29
4 M Austin/Guest   13 28
5 Ridout/Thomas 99 18 25
6 Jenkins/N Austin 102 20 24

 


1997 @ Sandy Lodge GC, 26th of September


 

Pos.
Name
Out
In
Gross
H'cap
Pts
1 Geoff Fletcher 17 23 85 18 40
2 Mark Derrick 17 22   13 39
3 Mike Austin 19 17 80 9 36
4 Graham Devereux 16 19 88 15 35
5 Jonathan Pool 14 20 103 28 34
6 Norman Kerfoot 14 19 95 21 33
7 Mike Guest 18 14   16 32
8 Mike Albrow 18 14 113 36 32
9 Eugene Martinez 19 12 95 15 31
10 Chris Livesey 13 17 89 12 30
11 Phil Thomas 18 12   20 30
12 John Ridout 13 15 94 15 28
13 Chris Jenkins 10 16   21 26
14 Ross Dorras 18 8   27 26
15 Martin Ward 9 12   28 21

Pairs 1997

Pos.
Name
Out
In
Gross
H'cap
Pts
1 M Austin/Jenkins 20 17 85 15 37
2 Derrick/Dorras 18 18   20 36
3 Kerfoot/Pool 19 17   25 36
4 Fletcher/Ward 15 11   23 26
5 Devereux/Ridout 20 2   15 22
6 Thomas/Albrow 19 0   28 19

 


1998 @ Aldwark Manor GCC, 18th of September


 

Pos.
Name
Out
In
Gross
H'cap
Pts
1 Chris Jenkins 15 21   22 36
2 Mike Austin 17 19 81 10 36
3 Mark Derrick 17 16 87 13 33(11)
4 Joe O'Leary 17 16 99 26 33(9)
5 Martin Gammon 15 16 98 22 31
6 Norman Kerfoot 13 16   18 29
7 John Ridout 14 14   15 28
8 Geoff Fletcher 15 13 94 15 28
9 Jeremy Male 10 17   20 27
10 Alan Needle 11 13   26 24
11 Peter Amos 19 5   22 24
12 Michael Albrow 12 7   26 19
13 Roger Carter 6 12 115 28 18

Pos.
Name
Out
In
Gross
H'cap
Pts
1 Gammon/Male 21 15 92 21 36
2 Derrick/Amos 17 18 90 18 35
3 O'Leary/Needle 15 18   26 33
4 Fletcher 14 14 95 16 28
5 Ridout/Kerfoot 11 11   17 22
6 Jenkins/Carter          
7 Austin/Albrow          

 


1999 @ Portsmouth GC, 24th of September


 

Pos.
Name
Out
In
H'cap
Pts
1 Mike Guest 15 15 16 30
2 Martin Gammon 17 13 20 30
3 Joe O'Leary 13 15 26 28
4 John Ridout 11 16 18 27
5 Mike Lambley 14 13 18 27
6 Alan Williams 15 12 28 27
7 Chris Jenkins 14 12 20 26
8 Mark Derrick 15 10 10 25
9 Phil Thomas 8 13 20 21
10 Roger Carter 6 13 28 19
11 Jez Male 6 12 20 18
12 Tony Merkin 4 11 28 15
13 Pete Beckley 3 4 28 7

 


2000 @ Portal GCC, 22nd of September


 

Pos.
Name
Out
In
H'cap
Pts
1 Alan Williams 16 16 28 32
2 Martin Gammon 12 17 22 29
3 Mark Derrick 13 16 10 29
4 Martin Howard 17 12 12 29
5 Mike Guest 15 12 18 27
6 Chris Jenkins 18 8 22 26
7 Mike Austin 14 10 9 24
8 Norman Kerfoot 9 14 21 23
9 John Ridout 11 12 18 23
10 Phil Thomas 13 10 20 23
11 Ambrose MacAleavey 12 10 22 22
12 Ross Dorrass 11 10 28 21

 

Pairs 2000

Pos.
Name
Out
In
Gross
H'cap
Pts
1 Thomas/Howard     31 3.2 27.8
2 Derrick/Ridout     32 2.8 29.2
3 Austin/Jenkins     33 3.1 29.9
4 MacAleavey/Gammon     35 4.4 33.1
5 Guest/Kerfoot     37 3.9 33.1
6 Dorrass/Williams     41 5.6 35.4

So T'topes finally triumphs and Rasher comes runner-up for the second year running.

A div has finally won the open but as a result presumably will be savaged in the future.