| Date | January 1978 | |||
| Venue | University Hospital, bristol | |||
| Opponents | University Hospital | |||
| Score | HT: | 2-0 | FT: | 3-1 |
| Scorers | Austin, Fletcher, Merkin | |||
| Date | 15 April 1978 | |||
| Venue | Paulsgrove | |||
| Opponents | Paulsgrove | |||
| Score | HT: | 0-1 | FT: | 0-3 |
| Scorers | Lot of bad luck | |||
| Date | 16 April 1978 | |||
| Venue | Eastern Road, Portsmouth | |||
| Opponents | Dundas Dribblers | |||
| Score | HT: | 1-1 | FT: | 1-2 |
| Scorers | Tarr | |||
| Date | 30 April 1978 | |||
| Venue | Vierpolders, Holland | |||
| Opponents | Vierpolders I | |||
| Score | HT: | 1-0 | FT: | 2-0 |
| Scorers | Gammon, Carter | |||
| Date | 1 May 1978 | |||
| Venue | Vierpolders | |||
| Opponents | Vierpolders II | |||
| Score | HT: | 1-0 | FT: | 1-1 |
| Scorers | Merkin | |||
| Date | 17 December 1978 | |||
| Venue | Harlow | |||
| Opponents | BP Harlow | |||
| Score | HT: | 4-0 | FT: | 7-1 |
| Scorers | Merkin 3, Gammon, Austin, Lambley, O'Leary | |||
| Date | 5 March 1979 | |||
| Venue | Birmingham | |||
| Opponents | Birmingham University | |||
| Score | HT: | 0-1 | FT: | 3-1 |
| Scorers | Merkin 2, Austin | |||
| Date | 15 April 1979 | |||
| Venue | Headford, Co. Galway, Ireland | |||
| Opponents | Ross Villa | |||
| Score | HT: | 1-1 | FT: | 2-1 |
| Scorers | Hoare (pen), Merkin | |||
| Date | 16 April 1979 | |||
| Venue | Headford | |||
| Opponents | Headford XI | |||
| Score | HT: | 1-0 | FT: | 1-1 |
| Scorers | Austin | |||
| Date | 9 June 1979 | |||
| Venue | Vierpolders | |||
| Opponents | Vierpolders | |||
| Score | HT: | 0-0 | FT: | 1-1 |
| Scorers | Marshall (pen) | |||
| Date | 10 June 1979 | |||
| Venue | Tournament - Vierpolders Sportweek | |||
| Opponents | Berkelaars | |||
| Score | HT: | 0-0 | FT: | 0-1 |
| Scorers | ||||
| Date | 10 June 1979 | |||
| Venue | Tournament - Vierpolders Sportweek | |||
| Opponents | Van Geest | |||
| Score | HT: | 0-0 | FT: | 0-1 |
| Scorers | ||||
| Date | 10 June 1979 | |||
| Venue | Tournament - Vierpolders Sportweek | |||
| Opponents | Koperen Ketel | |||
| Score | HT: | 2-0 | FT: | 4-0 |
| Scorers | Marshall 2, O'Leary, Gammon | |||
| Date | 10 June 1979 | |||
| Venue | Tournament - Vierpolders Sportweek - playoff 5th place | |||
| Opponents | Kramer Freher | |||
| Score | HT: | 0-1 | FT: | 1-5 |
| Scorers | O'Leary | |||
| Date | 26 April 1980 | |||
| Venue | Roydon | |||
| Opponents | Roydon | |||
| Score | HT: | 0-1 | FT: | 0-2 |
| Scorers | ||||
| Date | 27 April 1980 | |||
| Venue | Harlow | |||
| Opponents | BP Harlow | |||
| Score | HT: | 0-2 | FT: | 1-4 |
| Scorers | Gammon | |||
| Date | 15 June 1980 | |||
| Venue | Tournament - Vierpolders Sportweek | |||
| Opponents | Kramer Freher | |||
| Score | HT: | 2-0 | FT: | 4-1 |
| Scorers | Gammon 2, Marshall 2 | |||
| Date | 15 June 1980 | |||
| Venue | Tournament - Vierpolders Sportweek | |||
| Opponents | Koperen Ketel | |||
| Score | HT: | 4-0 | FT: | 7-0 |
| Scorers | Marshall 3, Hoare, 2, Gammon, O'Leary | |||
| Date | 15 June 1980 | |||
| Venue | Tournament - Vierpolders Sportweek | |||
| Opponents | Euroglas | |||
| Score | HT: | 1-0 | FT: | 2-1 |
| Scorers | Marshall, Austin | |||
| Date | 15 June 1980 | |||
| Venue | Tournament - Vierpolders Sportweek - Final | |||
| Opponents | T Mannetje | |||
| Score | HT: | 1-1 | FT: | 1-2 |
| Scorers | Marshall | |||
| Date | 17 June 1980 | |||
| Venue | Brussels | |||
| Opponents | Brussels British FC | |||
| Score | HT: | 5-3 | FT: | 8-6 |
| Scorers | Marshall 2, Kennedy 2, O'Leary 2, Fletcher 2 | |||
| Date | 19 June 1980 | |||
| Venue | Oostvoorne | |||
| Opponents | BP Rotterdam | |||
| Score | HT: | 4-2 | FT: | 8-3 |
| Scorers | Marshall 3, Hoare 2, M Gammon, Fletcher, Austin | |||
| Date | 21 June 1980 | |||
| Venue | Vierpolders | |||
| Opponents | Vierpolders | |||
| Score | HT: | 0-0 | FT: | 1-1 |
| Scorers | Austin | |||
| Date | 28 March 1981 | |||
| Venue | Paris | |||
| Opponents | AS Corentin Celton | |||
| Score | HT: | 1-1 | FT: | 4-3 |
| Scorers | Austin 2, Gammon, Omar | |||
| Date | 12 June 1981 | |||
| Venue | Vierpolders | |||
| Opponents | Vierpolders | |||
| Score | HT: | 4-0 | FT: | 4-5 |
| Scorers | Fletcher 2, Marshall 2 | |||
| Date | 20 March 1982 | |||
| Venue | Furze Lane, Portsmouth | |||
| Opponents | Business Studies | |||
| Score | HT: | 1-2 | FT: | 4-3 |
| Scorers | Devereux 2, Merkin, Fletcher | |||
| Date | 13 June 1982 | |||
| Venue | Santa Eulalia, Ibiza | |||
| Opponents | Pena Deportiva | |||
| Score | HT: | 1-3 | FT: | 2-6 |
| Scorers | Duford, Gammon | |||
| Date | 27 October 1985 | |||
| Venue | Tunbridge Wells | |||
| Opponents | Union Sportive Saint Omer | |||
| Score | HT: | 2-0 | FT: | 4-1 |
| Scorers | Gammon, Beckley, Lambley, Devereux | |||
|
P
|
W
|
D
|
L
|
F
|
A
|
|
19
|
9
|
4
|
6
|
53
|
45
|
| Scorers: |
| Appearances: |
|
P
|
W
|
D
|
L
|
F
|
A
|
|
12
|
6
|
0
|
6
|
25
|
19
|
| Scorers: |
| Appearances: |