|
Year
|
Champion
|
Pts
|
Runner-up
|
Course
|
| 1985* | Mike Guest | Ken Harper | Panshanger | |
| 1986* | Ken Harper | Mike Lambley | Clevedon | |
| 1987 - | no competition | |||
| 1993 | no competition | |||
| 1994 | Mark Derrick | 32 | Mike Lambley | Selsdon Park |
| 1995 | Norman Kerfoot | 43 | Chris Jenkins | Maple Durham |
| 1996 | Mark Derrick | 34 | Mike Guest | Moatland |
| 1997 | Mike Lambley | 39 | Mark Callen | Welcombe |
| 1998 | Graham Devereaux | 36 | Mark Derrick | Mid Sussex |
| 1999 | Mark Derrick | 35 | Graham Devereaux | Windelsham |
| 2000 | Mark Callen | 35 | Allan Williams | Welcombe |
|
Pos
|
Name
|
H'cap
|
OUT
|
IN
|
Total
|
Gross
|
| 1 | Mark Derrick | 12 | 14 | 18 | 32 | 90 |
| 2 | Mike Lambley | 18 | 19 | 13 | 32 | |
| 3 | Chris Jenkins | 20 | 12 | 19 | 31 | |
| 4 | Mike Austin | 17 | 16 | 14 | 30 | |
| 5 | Nick Austin | 21 | 16 | 12(6) | 28 | |
| 6 | Martin Gammon | 22 | 16 | 12(5) | 28 | |
| 7 | Jes Male | 20 | 10 | 17 | 27 | |
| 8 | Norman Kerfoot | 22 | 17 | 10 | 27 | |
| 9 | Phil Thomas | 26 | 11 | 14 | 25 | |
| 10 | Joe O'Leary | 24 | 7 | 15 | 22 | |
| 11 | Mark Callen | 14 | 10 | 12 | 22 | |
| 12 | John Ridout | 22 | 11 | 10 | 21 | |
| 13 | Pete Beckly | 28 | 8 | 7(2) | 15 |
|
Pos
|
Name
|
H'cap
|
OUT
|
IN
|
Total
|
Gross
|
| 1 | Norman Kerfoot | 43 | ||||
| 2 | Chris Jenkins | 42 | ||||
| 3 | Jes Male | 35 | ||||
| 4 | Phil Thomas | 18(9) | 34 | |||
| 5 | Mike Guest | 18(7) |
34 |
|||
| 6 | Joe O'Leary | 13 | 34 | |||
| 7 | B Coales | 21 | 31 | |||
| 8 | John Ridout | 16 | 31 | |||
| 9 | Martin Gammon | 29 | ||||
| 10 | Mark Derrick | 28 | ||||
| 11 | Mike Lambley | 27 |
|
Pos
|
Name
|
Points
|
H'cap
|
| 1 | Mark Derrick | 24(18) | 13 |
| 2 | Mike Guest | 34 (17) | 17 |
| 3 | C Jenkins | 32 | 21 |
| 4 | P Weston | 30 | 24 |
| 5 | P Thomas | 28 | 18 |
| 6 | N Austin | 27 | 21 |
| 7 | G Devereaux | 25 (12) | 18 |
| 8 | J Male | 25 (11) | 20 |
| 9 | J O'Leary | 23 | 26 |
| 10 | J Ridout | 20 (11-5-3) | 18 |
| 11 | N Kerfoot | 20 (11-5-2) | 20 |
| 12 | M Austin | 19 (4) | 11 |
| 13 | I Richardson | 19 (8) | 18 |
| 14 | M Gammon | 18 | 21 |
| 15 | M Ward | 11 | 28 |
Greensommes
|
Pos
|
Name
|
H'cap
|
Points
|
| 1 | Mike Lambley | 19 | 39 |
| 2 | Mark Callen | 16 | 34 (16) |
| 3 | Mike Austin | 9 | 34 (15) |
| 4 | Mark Derrick | 13 | 30 |
| 5 | Nick Austin | 21 | 29 |
| 6 | Graham Devereaux | 15 | 28 |
| 7 | John Ridout | 18 | 26 |
| 8 | Chris Jenkins | 20 | 21 |
| 9 | Phil Thomas | 20 | 20 (12) |
| 10 | Joe O'Leary | 26 | 20 (7) |
| 11 | Martin Ward | 28 | 17 |
| 12 | Jes Male | 20 | 16 |
|
Pos
|
Name
|
H'cap
|
OUT
|
IN
|
Total
|
Gross
|
| 1 | G Devereaux | 15 | 19 | 17 | 36 | 86 |
| 2 | M Derrick | 13 | 15 | 18 | 33 | 87 |
| 3 | M Austin | 9 | 16 | 15 | 31 | 85 |
| 4 | M Callen | 16 | 15 | 15 | 30 | 93 |
| 5 | M Gammon | 22 | 13 | 15 | 28 | |
| 6 | P Atton | 28 | 14 | 14 | 28 | |
| 7 | R Sang | 10 | 13 | 14 | 27 | |
| 8 | M Lambley | 19 | 7 | 16 | 23(8) | |
| 9 | J Ridout | 18 | 7 | 16 | 23(7) | |
| 10 | M Nealam | 8 | 15 | 23 | ||
| 11 | P Beckley | 28 | 7 | 15 | 22 | 115 |
| 12 | C Jenkins | 21 | 12 | 10 | 22 | |
| 13 | P Thomas | 18 | 9 | 8 | 17 | |
| 14 | M Ward | 28 | 2 | 10 | 12 |
|
Pos
|
Name
|
H'cap
|
OUT
|
IN
|
Total
|
Gross
|
|
1
|
Mark Derrick |
13
|
19
|
16
|
35
|
85
|
|
2
|
Graham Devereux |
15
|
18
|
15
|
33
|
|
|
3
|
Mark Callen |
16
|
16
|
14
|
30
|
93
|
|
4
|
John Ridout |
18
|
12
|
30
|
||
|
5
|
Martin Gammon |
21
|
15
|
14
|
29
|
|
|
6
|
Mike Austin |
10
|
13
|
14
|
27
|
|
|
7
|
Mike Lambley |
18
|
19
|
-
|
19
|
|
|
8
|
Chris Jenkins |
20
|
6
|
12
|
18
|
|
|
9
|
Norman Kerfoot |
22
|
12
|
6
|
18
|
|
|
10
|
Steve Phillips |
12
|
16
|
16
|
||
|
11
|
Roger Carter |
28
|
5
|
7
|
12
|
|
Pos
|
Name
|
H'cap
|
OUT
|
IN
|
Total
|
Gross
|
| 1 | Mark Callen | 15 | 17 | 18 | 35 | |
| 2 | Alan Williams | 28 | 17 | 15 | 32 | |
| 3 | Phil Thomas | 21 | 16 | 12 | 28 | |
| 4 | Mark Derrick | 10 | 10 | 17 | 27 | |
| 5 | Mike Guest | 18 | 14 | 13 | 27 | |
| 6 | Martin Gammon | 22 | 13 | 11 | 24 | |
| 7 | Jes Male | 20 | 17 | 7 | 24 | |
| 8 | Norman Kerfoot | 21 | 11 | 12 | 23 | |
| 9 | Steve Ingram | 24 | 15 | 8 | 23 | |
| 10 | John Ridout | 18 | 6 | 15 | 21 | |
| 11 | Alan Needle | 24 | 13 | 7 | 20 | |
| 12 | Chris Jenkins | 22 | 9 | 10 | 19 | |
| 13 | Mike Austin | 8 | 11 | 8 | 19 |